What I saw at a glance
A few numbers from your listing today.
What is working today
These parts of your listing are strong. I would only protect them.
A 4.9 rating
A 4.9 average from 54 reviews is the hardest thing to build and the easiest to lose. It is your strongest asset and worth protecting.
54 organic reviews
Earned from real patients. This is social proof competitors cannot copy.
Open space I noticed on the listing
None of this is urgent, but each item is an easy win sitting unused. Anything I could not check on the public listing is marked plainly.
How you compare nearby
Your 54 reviews trail most of them — the nearest 5 run 10 to 256, with a median of 63.
| Clinic | Rating | Reviews | Website | Category | Photos |
|---|---|---|---|---|---|
| Yours Toothfully- Dr. Surelee Chavan (you) | 4.9 | 54 | No | Dentist | 10+ |
| My Dentist by Dr. Simar Kaur : Root Canal | Teeth Whitening | Crown & Bridges & Braces & Aligners | Dentist in Bhandup ~0.1 km | 4.9 | 86 | Yes | Dentists | 10+ |
| Lakshiv dental care ~0.1 km | 4.9 | 256 | No | Dentists | 10+ |
| Dr. Mhatre's Dental Clinic ~0.1 km | 4.6 | 10 | No | Dentists | 1 |
| The Perfect Smile | Bhandup West | Dental Clinic ~0.1 km | 4.9 | 33 | No | Dentists | 10+ |
| Dental Hub - Dental clinic :Dental Implant , Root Canal, Braces, Dentist in Bhandup ~0.2 km | 5.0 | 63 | No | Dentists | 10+ |
Rating, reviews, website, category and photo count all come from Google’s data.
What I actually saw on the listing
Screenshots of the live listing, so you can see exactly what I am referring to.
